""

B.C. Shellfish Production


B.C. Shellfish Harvest('000 tonnes)
1999-2008

Species 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Cultured 6.5 6.5 8.9 9.1 10.2 9.9 10.1 10.2 9.8 7.2
Capture 17.0 17.7 20.1 18.6 20.6 21.7 18.1 15.1 16.9 15.8
Total 23.5 24.2 29.0 27.7 30.8 31.6 28.2 25.3 26.7 23.0

View graph

Top of page.

B.C. Shellfish Landed Value ($millions)
1999-2008

Species 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Cultured 10.5 12.1 17.2 15.2 17.9 15.9 17.9 19.0 21.3 15.7
Capture 95.1 118.2 129.5 108.4 123.9 129.4 125.7 110.8 110.1 100.6
Total 105.6 130.3 146.7 123.6 141.8 145.3 143.6 129.8 131.4 116.3

View graph

Top of page.

B.C. Shellfish Wholesale Value ($millions)
1999-2008

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Cultured 18.1 22.9 25.6 28.4 30.7 26.3 30.2 33.7 32.8 27.0
Capture 140.3 169.3 182.4 181.3 192.7 190.2 171.8 155.4 154.2 151.4
Total 158.4 192.2 208.0 209.7 223.4 216.5 202.0 189.1 187.0 178.4

 

View graph


Updated: October 6, 2009