Ministry of Environment
  Regional Home Page Regional Enforcement Branch Regional Environmental Protection Branch Regional Environmental Stewardship Branch  
, , ,
,

Fish & Wildlife Main Page > Lake Stock Assessment Reports > Amanita Lake Report

Appendix 2.
Amanita Lake Rainbow Trout Stocking History

Date Stocked Number Stocked Mean Size (g) Stage Strain
4-Jun-99 1500 15.2 YE PENNASK-BEAV-AF
31-May-98 1500 12.7 YE PENNASK-AF
28-May-97 1500 17.1 YE PENNASK-HATH-AF
4-Jun-96 1500 17.2 YE PENN-HATH-AF
26-May-95 1500 18.5 YE PENNASK-AF
10-Jun-94 2500 11.3 YE TUNKWA
28-May-93 2500 3.4 YE TUNKWA
19-Jun-92 2500 6.5 YE PREMIER
26-May-91 2500 12.1 YE BADGER
25-May-90 2500 23.6 YE BADGER
7-Jun-89 2500 8.1 YE TUNKWA
1-Jun-87 2500 2.4 UN PREMIER
1-Sep-85 5000 0.8 UN PREMIER
1-May-84 2500 5.2 UN PREMIER
1-Jun-82 5000 4 UN PREMIER
1-Jan-79 10000 3.4 UN PREMIER
1-Jan-78 10000 4 UN PREMIER
1-Jan-76 10000 1.4 UN PENNASK
1-Jan-74 8000 30 YE PREMIER
1-Jan-72 16000 0.8 FR SWALWELL

 

,
,
Feedback Privacy Disclaimer Copyright Top Ministry Home Page Ministry Home Page BC Government Home Page