Banner Ministry Home
  RFC Site MapRiver Forecast CentreRFC DataInterpretation and CommentaryRFC GlossaryRelated Web PagesRFC Contacts  
 


RIVER FORECAST CENTRE

2007-2008 Inactive Snow Survey Stations

The following table lists all discontinued snow survey and snow pillow stations for which data have been collected in the past. Snow Survey data from these locations are included in the Ministry's historic data files.

No. Basin Station Name Elev Metres Latitude Longitude Period of Record Status
1A01 Upper Fraser Yellowhead 1860 52°54' 118°33' 1950-2005 I
1A03 Upper Fraser Barkerville 1520 53°03' 121°29' 1951-95 I
1A04 Upper Fraser Nechako 940 53°35' 124°57' 1952-65 I
1A06 Upper Fraser Hansard 590 54°05' 121°52' 1953-83 I
1A07 Upper Fraser Fort St.James 810 54°29' 124°09' 1955-96 I
1A08 Upper Fraser Bowron Lake 1280 53°15' 121°22' 1960-81 I
1A09 Upper Fraser Torpy River 1070 54°05' 121°40' 1961-86 I
1A13 Upper Fraser Longworth (Lower) 1230 53°57' 121°27' 1963-86 I
1A17 Upper Fraser Revolution Creek 1690 53°47' 120°22' 1970-95 I
1A18 Upper Fraser Holmes River 1900 53°16' 119°28' 1970-2005 I
1A20 Upper Fraser McBride (Middle) 1160 53°20' 120°19' 1974-98 I
1A21 Upper Fraser Narrow Lake 1650 53°35' 121°54' 1974-2005 I
1A22 Upper Fraser McBride (Lower) 790 53°20' 120°17' 1975-98 I
1A24 Upper Fraser Forfar Creek (Upper) 1410 54°59' 125°35' 1994-2005 I
1B03 Nechako Pondosy Lake 1020 53°11' 126°53' 1952-52 I
1B04 Nechako Whitesail Lake 1330 53°25' 127°05' 1953-53 I
1C02 Middle Fraser Porcupine Ridge 1830 50°58' 120°33' 1950-98 I
1C03 Middle Fraser Tranquille Lake 1420 50°56' 120°33' 1950-98 I
1C04 Middle Fraser Pass Lake 870 50°51' 120°30' 1950-98 I
1C07 Middle Fraser Lac Le Jeune (Lower) 1370 50°28' 120°30' 1956-2007 I 
1C09 Middle Fraser Highland Valley 1550 50°30' 120°57' 1958-64 I
1C10 Middle Fraser French Snowshoe 1580 52°51' 121°25' 1960-84 I
1C11 Middle Fraser Mount Penrose 1430 50°51' 122°58' 1960-62 I
1C12 Middle Fraser Green Mountain 1630 50°47' 122°55' 1960-99 I
1C13 Middle Fraser Black Mountain 1570 52°20' 121°07' 1961-82 I
1C15 Middle Fraser Shalalth 1460 50°45' 122°12' 1963-69 I
1C16 Middle Fraser Lytton 270 50°15' 121°34' 1966-91 I
1C18 Middle Fraser Mission Ridge 1850 50°46' 122°12' 1967-95 I
1C20 Middle Fraser Boss Mountain Mine 1500 52°06' 120°52' 1968-98 I
1C24 Middle Fraser Yanks Peak 1710 52°51' 121°25' 1972-99 I
1C26 Middle Fraser Harry Lake 1350 50°47' 121°33' 1977-82 I
1C27 Middle Fraser Cornwall Hills 2000 50°42' 121°27' 1977-84 I
1C30 Middle Fraser Spahomin 1450 50°08' 120°22' 1979-98 I
1C31 Middle Fraser Conant Lake 1370 50°17' 120°33' 1981-99 I
1C33 Middle Fraser Granite Mountain 1150 52°32' 122°16' 1993-06 I
1C34 Middle Fraser Bonaparte Lake 1450 51°19' 120°25' 1993-99 I
1C35 Middle Fraser Fish Lake 1500 51°29' 123°40' 1993-98 I
1C35A Middle Fraser Fish Lake No. 2 1550 51°29' 123°40' 1996-98 I
1C36 Middle Fraser Pavilion Mountain 1960 50°59' 121°43' 1995-99 I
1D01 Lower Fraser Coquitlam Lake 300 49°22' 122°48' 1935-35 I
1D02 Lower Fraser Cypress Lake 340 49°22' 122°13' 1935-59 I
1D03 Lower Fraser Upper Stave River 140 49°29' 122°15' 1937-47 I
1D04 Lower Fraser Alouette Lake 460 49°22' 122°19' 1937-47 I
1D05 Lower Fraser Steelhead 580 49°14' 122°16' 1948-50 I
1D06 Lower Fraser Tenquille Lake 1680 50°32' 122°56' 1953-2005 I
1D07 Lower Fraser Hope 70 49°23' 121°25' 1965-81 I
1D11 Lower Fraser Boston Bar Creek (Upper) 1340 49°35' 121°13' 1974-86 I
1D11P Lower Fraser Boston Bar Creek (Upper) 1340 49°35' 121°13' 1974-80 I
1D12 Lower Fraser Boston Bar Creek (Lower) 1230 49°36' 121°06' 1974-85 I
1D14 Lower Fraser Ottomite 1460 49°36' 121°09' 1980-90 I
1D14P Lower Fraser Ottomite 1460 49°36' 121°09' 1980-87 I
1D15 Lower Fraser Great Bear 1660 49°36' 121°11' 1986-95 I
1D18P Lower Fraser Disappointment Lake 1040 49°33' 122°45' 1995-98 I
1E01 N. Thompson Blue River 690 52°08' 119°15' 1938-79 I
1E01A N. Thompson Blue River Town 670 52°08' 119°15' 1971-87 I
1E02 N. Thompson Mount Cook 1830 52°11' 119°20' 1950-75 I
1E02A N. Thompson Mount Cook 1580 52°11' 119°19' 1974-2004 I
1E03 N. Thompson Trophy Mountain 1900 51°49' 119°56' 1950-80 I
1E04 N. Thompson Mount Albreda 1920 52°30' 119°03' 1950-91 I
1E06 N. Thompson Cook Forks 1390 52°10' 119°19' 1963-2004 I
1E08 N. Thomspon Azure River 1620 52°37' 119°43' 1970-2005 I
1E10 N. Thompson Kostal Lake 1770 52°12' 120°02' 1974-94 I
1E11 N. Thompson Mount Saint Anne 1770 52°16' 119°14' 1976-85 I
1E11P N. Thompson Mount Saint Anne 1770 52°16' 119°14' 1976-85 I
1E12 N. Thompson McQueen Lake 1100 50°50' 120°27' 1983-95 I
1E13 N. Thompson North Clemina Creek 1860 52°34' 118°57' 1989-2005 I
1F01 S. Thompson Aberdeen Lake 1310 50°08' 119°02' 1935-38 I
1F01B S. Thompson Haddo Lake 1300 50°06' 119°05' 1976-86 I
1F03 S. Thompson Park Mountain 1890 50°27' 118°37' 1957-95 I
1F05 S. Thompson Humamilt Lake 1280 51°20' 119°06' 1984-86 I
2A01 U. Columbia Canoe River 1040 52°49' 119°12' 1936-42 I
2A02A U. Columbia New Glacier 1250 51°15' 117°30' 1959-65 I
2A03 U. Columbia Field 1160 51°20' 116°33' 1937-39 I
2A04 U. Columbia Invermere 1040 50°28' 116°06' 1938-39 I
2A04A U. Columbia Invermere 1070 50°34' 116°18' 1940-50 I
2A05 U. Columbia Kinbasket Lake 690 51°57' 118°01' 1941-51 I
2A06 U. Columbia Mount Revelstoke 1830 51°02' 118°09' 1947-96 I
2A08 U. Columbia Middle River 1050 51°58' 117°59' 1948-51 I
2A09 U. Columbia Blackwater Lookout 1680 51°33' 117°23' 1948-49 I
2A10 U. Columbia Blackwater Creek 1580 51°33' 117°23' 1948-49 I
2A12 U. Columbia Bigmouth Creek 1220 51°51' 118°35' 1949-50 I
2A13 U. Columbia Wood River 1220 52°07' 118°22' 1949-50 I
2A15 U. Columbia Mica Creek 560 52°01' 118°34' 1962-82 I
2A17P U. Columbia Fidelity Mountain 1870 51°14' 117°42' 1987-92 I
2A20 U. Columbia Watam Lake 1810 51°28' 118°34' 1967-77 I
2A21 U. Columbia Molson Creek 1980 52°14' 118°14' 1967-95 I
2A24 U. Columbia Mount Copeland 1700 51°06' 118°28' 1970-73 I
2A26 U. Columbia Bugaboo Creek 1510 50°45' 116°42' 1974-90 I
2A28 U. Columbia Downie(S8) 1250 51°30' 118°32' 1977-78 I
2A30P U. Columbia Downie Creek 1130 51°30' 118°31' 1976-82 I
2B01 L. Columbia Revelstoke 560 50°59' 118°13' 1938-95 I
2B02 L. Columbia Farron 1220 49°16' 118°08' 1938-83 I
2B03 L. Columbia Old Glory Mountain 2130 49°09' 117°55' 1948-82 I
2B04 L. Columbia Whatshan (Lower) 1250 50°12' 118°02' 1957-71 I
2C02 E. Kootenay Fernie 1070 49°30' 115°03' 1937-87 I
2C02A E. Kootenay Fernie (NE) 1070 49°31' 115°02' 1974-87 I
2C03 E. Kootenay Kimberley 1160 49°41' 115°59' 1938-52 I
2C03A E. Kootenay Kimberley 1160 49°41' 115°59' 1952-95 I
2C05 E. Kootenay Marble Canyon 1520 51°12' 116°08' 1947-2004
I
2C06 E. Kootenay Upper Elk River 1340 49°59' 114°55' 1948
I
2C08 E. Kootenay Fernie Ridge 1710 49°31' 115°00' 1952-53 I
2C09 E. Kootenay Morrissey Ridge 1860 49°27' 114°58' 1961-88 I
2C09A E. Kootenay Morrissey Ridge 1800 49°27' 114°58' 1984-95 I
2C09P E. Kootenay Morrissey Ridge 1860 49°27' 114°58' 1979-83 I
2C10 E. Kootenay Moyie Mountain 1940 49°15' 115°46' 1969-98 I
2C13 E. Kootenay Kimberley (Lower) VOR 1370 49°32' 116°02' 1969-95 I
2C18 E. Kootenay Vermilion River No.1 1680 51°13' 116°04' 1970-72 I
2C19 E. Kootenay Vermilion River No.2 1610 51°13' 116°04' 1970-72 I